| | ccperf721p | | 30 | 14,414 |
| | Strongwolf | | 363 | 164,681 |
| | ThunderRd |
24th January, 2008 07:26 PM
by cw823 | 9 | 9,279 |
| | ccperf721p | | 8 | 8,412 |
| | PorPorMe | | 14 | 4,727 |
| | PorPorMe | | 0 | 437 |
| | Strongwolf | | 5 | 4,012 |
| | Daniel ~ | | 44 | 5,217 |
| | Daniel ~ | | 13 | 1,498 |
| | dabaerman | | 7 | 1,836 |
| | PorPorMe | | 8 | 2,075 |
| | Gizmo | | 7 | 2,303 |
| | dabaerman | | 18 | 2,845 |
| | gedon |
25th July, 2010 11:09 PM
by gedon | 2 | 1,508 |
| | Rondog |
23rd June, 2010 02:31 PM
by gedon | 6 | 1,575 |
| | Gizmo |
1st June, 2010 02:53 PM
by Gizmo | 13 | 2,141 |
| | dsio |
22nd May, 2010 06:20 PM
by dsio | 7 | 1,613 |
| | dsio | | 2 | 1,319 |
| | dabaerman | | 7 | 2,769 |
| | PorPorMe | | 10 | 1,909 |
| | ThunderRd | | 5 | 1,943 |
| | Gizmo |
16th November, 2009 11:45 PM
by Gizmo | 23 | 3,853 |
| | smiffy | | 5 | 1,564 |
| | PorPorMe | | 13 | 1,771 |
| | PorPorMe | | 4 | 1,779 |
| | PorPorMe | | 6 | 1,788 |
| | PorPorMe | | 11 | 2,007 |
| | ThunderRd |
15th September, 2009 05:14 PM
by Gizmo | 72 | 9,030 |
| | Necorum | | 12 | 2,594 |