| | Daniel ~ | | 2,185 | 264,689 |
| | danrok | | 2 | 1,186 |
| | Necorum | | 9 | 1,060 |
| | sineater213 | | 3 | 1,620 |
|  | danrok | | 4 | 1,154 |
|  | danrok | | 2 | 1,018 |
| | Gizmo | | 3 | 1,067 |
| | Gizmo | | 16 | 1,314 |
| | Daniel ~ | | 4 | 1,041 |
| | Necorum | | 3 | 891 |
| | bonesaw |
8th January, 2007 06:15 AM
by bonesaw | 19 | 2,540 |
| | Wolf2000me | | 0 | 681 |
| | Abdul | | 7 | 848 |
| | Daniel ~ | | 4 | 1,156 |
| | Minibull |
3rd January, 2007 03:45 PM
by Favu | 16 | 1,207 |
|  | SubaruWRX |
29th December, 2006 07:52 PM
by Samuknow | 17 | 1,640 |
| | bonesaw |
29th December, 2006 03:53 AM
by Samuknow | 34 | 1,818 |
| | adrichardson | | 6 | 1,048 |
| | Gizmo | | 2 | 1,098 |
| | NarkotikBuzz | | 6 | 949 |
| | NarkotikBuzz | | 13 | 1,404 |
|  | danrok | | 3 | 967 |
| | yobi |
16th December, 2006 01:52 AM
by yobi | 7 | 1,168 |
| | keithwalton | | 1 | 1,168 |
| | mixx666 | | 5 | 1,524 |
| | Lord Vetinari | | 4 | 670 |