| | CJJ | | 2 | 688 |
| | mrt | | 30 | 1,490 |
| | Samuknow |
23rd March, 2005 01:04 PM
by Con | 6 | 458 |
|  | Hoppster | | 11 | 792 |
|  | GrahamGarside | | 45 | 2,236 |
| | WonderBread | | 3 | 1,143 |
| | toaster | | 15 | 1,106 |
| | Toro |
19th March, 2005 04:25 PM
by Toro | 30 | 1,712 |
|  | Skiracing108 | | 21 | 1,172 |
| | GrahamGarside | | 16 | 1,164 |
| | mashakos | | 17 | 944 |
|  | gazzacbr | | 3 | 745 |
| | Gizmo | | 6 | 826 |
| | barneygumble742 | | 6 | 920 |
| | WonderBread |
15th March, 2005 05:22 AM
by SteveI | 4 | 727 |
| | cloasters | | 2 | 525 |
| | MONKEYMAN | | 3 | 480 |
|  | sasrob | | 9 | 1,204 |
| | danrok | | 24 | 2,550 |
| | Skiracing108 | | 12 | 706 |
| | MONKEYMAN |
10th March, 2005 11:26 PM
by Staz | 3 | 673 |
| | mashakos |
9th March, 2005 10:05 PM
by sasrob | 15 | 1,441 |
| | Lazgoat | | 7 | 713 |
| | gardman |
8th March, 2005 12:34 AM
by gardman | 11 | 755 |
| | zlatan977 | | 12 | 1,098 |