| | -=HN=- Wild9 | | 767 | 229,541 |
| | bradmax57 | | 151 | 20,850 |
| | weldzilla | | 125 | 12,743 |
| | web56n | | 104 | 10,182 |
| |
slipperyskip
| | 103 | 11,419 |
| | captaincurran |
22nd August, 2006 08:18 PM
by booman | 92 | 21,227 |
| | Rondog |
5th September, 2005 07:50 PM
by Got EpOx | 88 | 11,249 |
| | purplemohawkman | | 72 | 7,207 |
| | captaincurran | | 71 | 8,017 |
| | cadaveca |
31st August, 2004 09:38 PM
by danrok | 69 | 6,920 |
| | TranceBear |
22nd March, 2002 08:55 PM
by Pinky | 56 | 6,789 |
| | Rondog | | 52 | 13,995 |
| | bradmax57 | | 52 | 15,109 |
| | Merroc | | 52 | 5,591 |
| | chris4521 |
19th March, 2005 12:35 AM
by Staz | 51 | 6,094 |
| | weldzilla | | 50 | 6,167 |
|  | Enterra | | 46 | 5,047 |
| | Uncle Bob | | 45 | 4,764 |
| | captaincurran | | 43 | 8,771 |
| | skool h8r | | 42 | 5,209 |
|  | fpsfreak |
19th May, 2004 05:46 PM
by danrok | 40 | 7,103 |
| | booman | | 39 | 18,029 |
| | Gizmo | | 38 | 8,636 |
| | WonderBread | | 38 | 3,983 |
| | AMD Fanatic |
6th October, 2002 06:20 AM
by LBJGH | 37 | 3,128 |
| | surlyjoe | | 37 | 4,336 |