Thread: nans detected
View Single Post
  #7 (permalink)  
Old 17th February, 2009, 04:29 PM
dabaerman's Avatar
dabaerman dabaerman is offline
Member
 
Join Date: October 2001
Location: Auburn, WA
Posts: 2,101

TR, took a close look at the log file. it was 5 in a row:
5750 R-4 C-147 G-106 2%
I rebooted and it loaded:
5771 R-5 C-228 G-156 14%
5771 R-5 C-228 G-156 5%
5771 R-5 C-228 G-156 5%
5771 R-5 C-228 G-156 3%
5771 R-5 C-228 G-156 100% completed 10 in a row, then;
5752 R-9 C-069 G-88 49%
5752 R-9 C-069 G-88 100% then;
5749 R-1 C-011 G-125 67%
5749 R-1 C-011 G-125 100%
5749 R-12 C-311 G110 100% and completed 6 more so far.

it was MONDAY


Ron
__________________
Folding 24/7 with AMD QuadCore CPU's & nVidia Cuda Powered GPU's

AOA Team fah
Reply With Quote